Web Server Statistics for fasol.com.gtProgram started on Sun, Mar 31 2024 at 9:09 AM.
Analyzed requests from Wed, Sep 07 2022 at 2:21 PM to Sat, Mar 30 2024 at 9:14 PM (570.29 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 9:09 AM.
Successful requests: 725 (9)
Average successful requests per day: 1 (1)
Successful requests for pages: 106 (2)
Failed requests: 28 (0)
Distinct files requested: 616 (630)
Distinct hosts served: 87 (97)
Data transferred: 101.95 kilobytes (1.65 kilobytes)
Average data transferred per day: 183 bytes (242 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2022 | 37 | 10 | ![]() ![]() |
| Oct 2022 | 33 | 2 | ![]() |
| Nov 2022 | 42 | 1 | ![]() |
| Dec 2022 | 33 | 2 | ![]() |
| Jan 2023 | 33 | 2 | ![]() |
| Feb 2023 | 35 | 3 | ![]() ![]() |
| Mar 2023 | 32 | 1 | ![]() |
| Apr 2023 | 31 | 1 | ![]() |
| May 2023 | 42 | 3 | ![]() ![]() |
| Jun 2023 | 31 | 1 | ![]() |
| Jul 2023 | 41 | 2 | ![]() |
| Aug 2023 | 47 | 14 | ![]() ![]() ![]() |
| Sep 2023 | 34 | 4 | ![]() |
| Oct 2023 | 52 | 18 | ![]() ![]() |
| Nov 2023 | 34 | 4 | ![]() |
| Dec 2023 | 40 | 9 | ![]() ![]() |
| Jan 2024 | 48 | 10 | ![]() ![]() |
| Feb 2024 | 33 | 4 | ![]() |
| Mar 2024 | 47 | 15 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2023 (18 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 92 | 8 | ![]() |
| Mon | 97 | 9 | ![]() ![]() |
| Tue | 99 | 7 | ![]() ![]() ![]() |
| Wed | 125 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 125 | 36 | ![]() ![]() |
| Fri | 97 | 10 | ![]() ![]() |
| Sat | 90 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 5 | 4 | ![]() |
| 2 | 2 | 1 | ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 9 | 9 | ![]() ![]() |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 9 | 9 | ![]() ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 6 | 6 | ![]() ![]() |
| 12 | 4 | 4 | ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 11 | 8 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 4 | 4 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 0 | 0 | |
| 20 | 10 | 10 | ![]() ![]() |
| 21 | 629 | 15 | ![]() ![]() ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 725 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 613 | 38.54% | 23 |
| 17 | 10.15% | 205.169 |
| 9 | 5.37% | 65.154 |
| 8 | 0.59% | 91 |
| 7 | 4.18% | 34 |
| 6 | 3.58% | 3 |
| 4 | 2.39% | 35 |
| 4 | 2.39% | 72 |
| 4 | 2.39% | 139.59 |
| 4 | 2.39% | 176.53 |
| 3 | 1.79% | 161.35 |
| 2 | 1.19% | 165.232 |
| 2 | 1.19% | 159.203 |
| 2 | 1.19% | 54 |
| 2 | 1.19% | 165.227 |
| 2 | 1.19% | 147.182 |
| 2 | 1.19% | 138.197 |
| 2 | 1.19% | 111 |
| 2 | 1.19% | 159.65 |
| 2 | 1.19% | 143.110 |
| 28 | 15.52% | [not listed: 28 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://mail.fasol.com.gt/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://mail.fasol.com.gt/ |
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 9 | 9 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | axios/1.4.0 |
| 1 | 1 | Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/114.0.5735.198 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0 |
| 619 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 75 | 75 | Safari |
| 74 | 74 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 2 | 12 | 12 | Mozilla |
| 3 | 9 | 9 | Netscape (compatible) |
| 4 | 7 | 7 | Firefox |
| 3 | 3 | Firefox/105 | |
| 2 | 2 | Firefox/41 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/29 | |
| 5 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 6 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 619 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 49 | 49 | Windows |
| 26 | 26 | Windows NT | |
| 23 | 23 | Unknown Windows | |
| 2 | 36 | 36 | Unix |
| 36 | 36 | Linux | |
| 3 | 631 | 12 | OS unknown |
| 4 | 9 | 9 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 725 | 200 OK |
| 28 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 619 | 38.53% |
| 101B- 1kB | 103 | 61.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 106 | 61.47% | [directories] |
| 619 | 38.53% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 106 | 61.47% | [root directory] |
| 619 | 38.53% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 106 | 61.47% | Mar/28/24 12:12 AM | / |
| 10 | 5.97% | Dec/ 7/23 11:52 AM | /?165.232.84.177 |
| 10 | 5.97% | Mar/24/24 9:38 AM | /?89.104.111.7 |
| 619 | 38.53% | Mar/30/24 9:14 PM | [not listed: 609 files] |