Web Server Statistics for fasol.com.gtProgram started on Fri, Mar 29 2024 at 8:55 AM.
Analyzed requests from Wed, Sep 07 2022 at 3:24 PM to Thu, Mar 28 2024 at 12:55 PM (567.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 29 2024 at 8:55 AM.
Successful requests: 184 (4)
Successful requests for pages: 184 (4)
Failed requests: 97 (0)
Distinct files requested: 12 (24)
Distinct hosts served: 96 (109)
Data transferred: 110.12 kilobytes (2.43 kilobytes)
Average data transferred per day: 198 bytes (356 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2022 | 24 | 24 | ![]() ![]() |
| Oct 2022 | 1 | 1 | ![]() |
| Nov 2022 | 2 | 2 | ![]() |
| Dec 2022 | 1 | 1 | ![]() |
| Jan 2023 | 2 | 2 | ![]() |
| Feb 2023 | 69 | 69 | ![]() ![]() ![]() |
| Mar 2023 | 2 | 2 | ![]() |
| Apr 2023 | 1 | 1 | ![]() |
| May 2023 | 7 | 7 | ![]() |
| Jun 2023 | 6 | 6 | ![]() ![]() |
| Jul 2023 | 7 | 7 | ![]() |
| Aug 2023 | 15 | 15 | ![]() |
| Sep 2023 | 3 | 3 | ![]() |
| Oct 2023 | 10 | 10 | ![]() ![]() |
| Nov 2023 | 3 | 3 | ![]() |
| Dec 2023 | 6 | 6 | ![]() ![]() |
| Jan 2024 | 11 | 11 | ![]() ![]() |
| Feb 2024 | 4 | 4 | ![]() |
| Mar 2024 | 10 | 10 | ![]() ![]() |
Busiest month: Feb 2023 (69 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 6 | ![]() ![]() |
| Mon | 10 | 10 | ![]() ![]() |
| Tue | 17 | 17 | ![]() ![]() |
| Wed | 30 | 30 | ![]() ![]() ![]() ![]() |
| Thu | 42 | 42 | ![]() ![]() ![]() |
| Fri | 60 | 60 | ![]() ![]() ![]() ![]() |
| Sat | 19 | 19 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11 | 11 | ![]() ![]() ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 11 | 11 | ![]() ![]() ![]() |
| 3 | 9 | 9 | ![]() ![]() |
| 4 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 5 | 11 | 11 | ![]() ![]() ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 8 | 8 | ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 8 | 8 | ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 8 | 8 | ![]() |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 4 | 4 | ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 9 | 9 | ![]() ![]() |
| 16 | 10 | 10 | ![]() ![]() |
| 17 | 7 | 7 | ![]() ![]() ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 12 | 12 | ![]() ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 184 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 33 | 18.23% | 18 |
| 32 | 17.68% | 44 |
| 12 | 6.08% | 52 |
| 11 | 6.08% | 34 |
| 8 | 4.42% | 93 |
| 6 | 3.31% | 40 |
| 5 | 2.76% | 69 |
| 4 | 2.21% | 157.55 |
| 4 | 2.21% | 139.59 |
| 4 | 2.21% | 3 |
| 3 | 1.66% | 51 |
| 3 | 1.66% | 128.199 |
| 3 | 1.66% | 147.78 |
| 2 | 1.10% | 165.232 |
| 2 | 1.10% | 159.203 |
| 2 | 1.10% | 35 |
| 2 | 1.10% | 38 |
| 2 | 1.10% | 161.35 |
| 2 | 1.10% | 167.99 |
| 2 | 1.10% | 165.227 |
| 42 | 22.10% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://mail.fasol.com.gt/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 65 | 65 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 10 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0 |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 2 | 2 | curl/7.68.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15 |
| 1 | 1 | axios/1.4.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 76 | 76 | Safari |
| 70 | 70 | Safari/537 | |
| 2 | 2 | Safari/602 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 75 | 75 | Firefox |
| 65 | 65 | Firefox/52 | |
| 4 | 4 | Firefox/106 | |
| 2 | 2 | Firefox/104 | |
| 2 | 2 | Firefox/115 | |
| 2 | 2 | Firefox/83 | |
| 3 | 21 | 21 | Netscape (compatible) |
| 4 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 5 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 6 | 1 | 1 | Mozilla |
| 7 | 1 | 1 | axios |
| 1 | 1 | axios/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 105 | 105 | Unix |
| 104 | 104 | Linux | |
| 1 | 1 | Other Unix | |
| 2 | 40 | 40 | OS unknown |
| 3 | 18 | 18 | Windows |
| 12 | 12 | Windows NT | |
| 6 | 6 | Unknown Windows | |
| 4 | 15 | 15 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 184 | 200 OK |
| 97 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 181 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 184 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 184 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 184 | 100% | Mar/28/24 12:55 PM | / |
| 35 | 18.78% | Mar/28/24 12:55 PM | /?139.59.29.137 |