AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/fasolmin/tmp/awstats/ssl/awstats.fasol.com.gt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2719                
POS_VISITOR 7806                
POS_DAY 10003               
POS_DOMAIN 3345                
POS_LOGIN 3746                
POS_ROBOT 3901                
POS_WORMS 4219                
POS_EMAILSENDER 4350                
POS_EMAILRECEIVER 4493                
POS_SESSION 10433               
POS_FILESIZE 11515               
POS_SIDER 10606               
POS_FILETYPES 4628                
POS_DOWNLOADS 4921                
POS_OS 4988                
POS_BROWSER 5221                
POS_SCREENSIZE 5840                
POS_UNKNOWNREFERER 5914                
POS_UNKNOWNREFERERBROWSER 6240                
POS_ORIGIN 6374                
POS_SEREFERRALS 6511                
POS_PAGEREFS 6673                
POS_SEARCHWORDS 7189                
POS_KEYWORDS 7341                
POS_MISC 2382                
POS_ERRORS 7400                
POS_CLUSTER 3602                
POS_SIDER_404 7497                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601101609 1 0 8281069962765
FirstTime 20250502044230
LastTime 20250531205412
LastUpdate 20250602085633 1 0 0 0 0
TotalVisits 59                  
TotalUnique 53                  
MonthHostsKnown 0                   
MonthHostsUnknown 54                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 24 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 62169 1 3 37845
1 1 1 12439 0 0 0
2 1 1 12433 0 0 0
3 12 12 149199 0 0 0
4 2 2 23213 0 0 0
5 2 2 24869 1 5 84302
6 0 0 0 0 0 0
7 1 2 24858 1 1 12432
8 5 5 57365 0 2 10793
9 0 0 0 0 0 0
10 1 1 12434 0 0 0
11 0 0 0 0 0 0
12 0 0 0 1 1 12011
13 31 101 895026 1 3 37294
14 5 16 147324 0 1 12426
15 22 39 367517 11 19 90823
16 22 40 570703 4 15 125203
17 4 14 122470 0 0 0
18 0 0 0 0 0 0
19 7 16 245408 1 1 85
20 2 2 24875 0 0 0
21 1 1 12432 68 93 1143727
22 6 9 104022 31 78 955624
23 0 0 0 0 1 26
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 67 107 1179547
nl 13 43 379834
il 10 30 269800
gb 7 21 259457
cn 7 7 77434
ru 6 17 210428
uz 5 15 134895
ca 5 7 139905
in 4 14 122678
zz 2 4 46706
bg 1 1 10780
eu 1 2 24858
be 1 1 12434
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 174 2088680 20250529220214 6
unknown 4 21568 20250524163005 4
survey 2 75534 20250511001326 0
scrapy 2 24863 20250531071749 0
no_user_agent 1 12011 20250528121942 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 2 75534 0 0
json 2 21675 0 0
Unknown 19 285240 0 0
txt 2 24862 0 0
woff 35 781586 0 0
png 71 78460 0 0
xml 5 134970 0 0
css 26 426307 0 0
svg 39 134734 0 0
html 63 766535 0 0
ttf 1 38452 0 0
shtml 2 24867 0 0
php 2 75534 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24862
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 46 18
win10 97 50
linuxubuntu 4 2
macosx14 2 2
macosx15 3 3
ios_iphone 14 4
Unknown 11 10
linux 74 22
macosx7 4 4
ios_ipad 1 1
androidnougat 12 12
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome136.0.0.0 28 8
chrome113.0.0.0 6 6
safari4.0.4 1 1
chrome130.0.0.0 18 6
chrome111.0.5563.65 2 2
chrome96.0.4664.110 1 1
chrome131.0.0.0 3 2
chrome98.0.4758.102 13 5
chrome58.0.3029.110 1 1
chrome133.0.0.0 10 7
chrome104.0.0.0 28 8
chrome45.0.2454.85 30 10
chrome135.0.0.0 16 5
chrome120.0.0.0 2 2
mozilla 4 4
firefox136.0 2 1
chrome127.0.0.0 13 11
safari 14 4
firefox55.0 1 1
chrome60.0.3112.107 12 12
chrome122.0.0.0 28 8
firefox134.0 4 2
chrome129.0.0.0 6 3
chrome17.0.963.56 4 4
chrome76.0.3809.132 2 2
chrome132.0.0.0 12 6
Unknown 7 6
chrome76.0.3809.89 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
fasthttp 20250524163005
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250505194302
okhttp/4.9.2 20250518140541
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250510055851
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
fasthttp 20250524163005
okhttp/4.9.2 20250518140541
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 51 56
From1 12 12
From2 2 2
From3 64 199
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://cpanel.fasol.com.gt/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 36 36
https://cpanel.fasol.com.gt 12 55
https://cpanel.fasol.com.gt/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 9 17
http://cpanel.fasol.com.gt 7 9
https://cpanel.fasol.com.gt/cPanel_magic_revision_1733780196/unprotected/cpanel/style_v2_optimized.css 0 82
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
308 1 85
302 15 3180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 54
35.180.190.206 12 12 149199 20250513034543
206.174.162.8 10 10 108448 20250518163122
212.143.94.254 10 30 269800 20250518135940
170.80.111.60 8 16 121787 20250518163121
89.248.171.23 8 28 244934 20250524175852
77.220.194.83 5 15 134895 20250518135741
3.83.249.192 4 14 122468 20250518133327
47.236.229.253 4 4 126054 20250524163005
45.141.152.74 4 14 122678 20250518135624
193.32.126.148 4 14 122722 20250518131422
185.159.158.65 4 14 122463 20250503132724
45.81.148.184 4 14 122461 20250518140205
54.209.165.177 4 4 49728 20250528002329
8.222.171.110 3 3 88281 20250524163003
80.82.70.198 3 11 98755 20250518160243
3.208.116.168 2 2 24871 20250523011634
40.80.158.10 2 5 59095 20250518222807
101.198.0.189 2 2 21629 20250503084820
64.64.116.8 2 3 62088 20250518194341
178.62.238.238 1 2 24858 20250524072954
101.198.0.182 1 1 10878 20250503084836
195.184.76.41 1 2 75534 20250506192414
172.83.7.26 1 2 23323 20250518162920
192.253.209.123 1 3 13851 20250518194341
206.217.134.125 1 2 23321 20250518155626
23.191.200.29 0 1 10949 
94.102.49.123 1 1 12431 20250518160238
129.227.97.102 1 2 15064 20250518161802
192.241.154.107 1 2 24873 20250510003736
93.123.109.91 1 1 10780 20250506040034
3.144.94.54 1 1 12436 20250531205412
87.236.176.157 1 1 12434 20250505194302
101.198.0.157 1 1 10826 20250506224002
71.6.134.230 1 1 12427 20250512082738
35.89.84.122 1 1 12433 20250509150121
44.199.39.34 1 2 24863 20250518140541
71.6.134.233 1 1 12428 20250507164849
98.159.39.140 1 3 32732 20250518194341
94.102.63.27 1 3 23714 20250518160243
101.198.0.188 1 1 10872 20250506224010
71.6.134.232 1 1 12439 20250528203052
206.168.34.88 1 1 12433 20250510055851
101.198.0.150 1 1 10797 20250506224025
198.44.138.147 1 2 15067 20250518152433
111.7.106.104 1 1 12432 20250524222146
194.164.107.5 1 1 12432 20250525214801
185.247.137.141 1 1 12431 20250505155459
91.196.152.249 1 2 75534 20250506165908
85.237.194.107 1 4 48769 20250518194337
104.219.236.100 1 1 12432 20250518155021
170.39.217.3 1 1 12434 20250526101657
71.6.134.235 1 1 12433 20250502044230
209.38.4.240 1 2 23304 20250518160213
162.142.125.37 1 1 12436 20250510051840
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20250502 1 1 12433 1
20250503 12 32 289868 5
20250505 2 2 24865 2
20250506 6 8 194343 6
20250507 1 1 12428 1
20250508 1 1 12433 1
20250509 1 1 12433 1
20250510 3 4 49742 3
20250512 1 1 12427 1
20250513 13 13 161630 2
20250518 69 175 1637449 25
20250523 1 1 12439 1
20250524 13 24 374095 5
20250525 1 1 12432 1
20250526 1 1 12434 1
20250528 2 2 24869 2
20250531 1 1 12436 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 56
30mn-1h 1
1h+ 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 63 766535 42 29
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 12 257678 2 9
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 12 271920 1 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 11 251988 0 3
/sitemap.xml 5 134970 2 2
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 49727 4 4
/config.json 2 21675 2 2
/wp 2 24864 0 0
/415.shtml 2 24867 2 2
/.git/config 2 23216 2 2
/data:image/x-icon 2 75534 0 2
/installer/index.php 2 75534 2 2
/wordpress 2 24872 0 0
/new 1 12430 0 0
/cpanel 1 12439 0 0
/blog 1 12429 0 1
/backup 1 12434 0 0
/temp 1 12432 0 0
/old 1 12431 0 0
/test 1 12432 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.ttf 1 38452 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 6
5K+ 354
2K-5K 22
44-100 3
1K-2K 22
100-500 38
500-1K 47
END_FILESIZE
