AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/fasolmin/tmp/awstats/ssl/awstats.fasol.com.gt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2718                
POS_VISITOR 8798                
POS_DAY 12022               
POS_DOMAIN 3398                
POS_LOGIN 3775                
POS_ROBOT 3930                
POS_WORMS 4331                
POS_EMAILSENDER 4462                
POS_EMAILRECEIVER 4605                
POS_SESSION 12598               
POS_FILESIZE 13696               
POS_SIDER 12755               
POS_FILETYPES 4740                
POS_DOWNLOADS 5017                
POS_OS 5101                
POS_BROWSER 5422                
POS_SCREENSIZE 6406                
POS_UNKNOWNREFERER 6480                
POS_UNKNOWNREFERERBROWSER 7095                
POS_ORIGIN 7368                
POS_SEREFERRALS 7503                
POS_PAGEREFS 7687                
POS_SEARCHWORDS 8202                
POS_KEYWORDS 8354                
POS_MISC 2382                
POS_ERRORS 8413                
POS_CLUSTER 3631                
POS_SIDER_404 8489                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901105211 1 0 4626891889822
FirstTime 20250801135200
LastTime 20250831041745
LastUpdate 20250902092939 1 0 0 0 0
TotalVisits 91                  
TotalUnique 79                  
MonthHostsKnown 0                   
MonthHostsUnknown 81                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 37756 34 35 462403
1 22 32 371983 0 0 0
2 8 19 208651 34 37 449039
3 5 5 62177 34 38 472554
4 3 3 62828 0 2 23594
5 17 17 210869 0 0 0
6 2 2 24542 1 4 75220
7 2 2 25034 63 65 810150
8 6 6 99106 67 68 874388
9 5 5 62703 0 1 12486
10 4 4 49486 0 0 0
11 3 3 36298 0 1 12483
12 2 2 25325 0 2 24964
13 4 4 49456 1 4 49215
14 5 5 50694 1 3 36958
15 3 3 37408 0 0 0
16 35 55 565197 21 24 303676
17 2 3 37426 35 37 486920
18 1 1 12487 33 35 435472
19 5 5 86469 1 3 62325
20 3 6 45730 0 4 50369
21 0 0 0 0 0 0
22 4 4 49052 1 1 37863
23 2 3 62141 1 1 37767
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 97 141 1600930
ru 15 15 187243
de 6 6 72021
bg 5 5 59441
gb 4 4 37413
ca 4 4 126029
nl 3 3 37359
za 3 3 35809
cn 3 3 35955
jp 2 2 24984
fr 2 4 30660
be 2 2 24974
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 324 4041210 20250827033544 28
Go\-http\-client/ 18 204456 20250802165400 0
no_user_agent 9 262722 20250822194817 0
survey 2 75726 20250811080539 0
unknown 2 12000 20250826191739 2
scrapy 1 12484 20250827164451 0
Googlebot/ 1 11987 20250804140011 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
shtml 41 510816 0 0
php 4 49947 0 0
env 6 73125 0 0
json 1 12006 0 0
html 63 870764 0 0
txt 3 88214 0 0
png 24 19176 0 0
svg 11 22024 0 0
xml 3 36948 0 0
css 8 134864 0 0
Unknown 16 182934 0 0
woff 12 272000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 3 0 88214
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 2 2
macosx7 2 2
macosx6 2 2
os/2 1 1
androidmarshmallow 1 1
androidoreo 2 2
win10 83 42
bsdfreebsd 1 1
macosx10 1 1
Unknown 35 32
macosx15 11 11
ios_iphone 2 1
winphone 1 1
win8.1 1 1
linuxubuntu 2 1
androidics 1 1
win8 2 2
android10 1 1
linux 41 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
firefox124.0 1 1
chrome114.0.5775.194 2 1
chrome106.0.0.0 1 1
chrome101.0.4951.64 1 1
chrome137.0.0.0 3 3
edge12 1 1
safari14.1.2 1 1
chrome130.0.0.0 13 12
chrome91.0.4472.124 2 2
chrome122.0.0.0 2 2
chrome10.0.648.204 1 1
firefox135.0 1 1
firefox131.0 1 1
firefox19.0 1 1
chrome70.0.3538.110 1 1
chrome128.0.0.0 1 1
safari17.5 1 1
Unknown 19 17
msie7.0 2 2
android 1 1
chrome139.0.0.0 2 2
chrome52.0.3353.98 1 1
firefox137.0 2 2
firefox45.0 1 1
chrome124.0.0.0 1 1
chrome125.0.6422.60 28 28
chrome104.0.0.0 1 1
chrome17.0.963.56 2 2
chrome132.0.0.0 1 1
chrome78.0.3904.62 1 1
chrome120.0.0.0 1 1
chrome117.0.5938.132 28 8
firefox128.0 1 1
chrome133.0.0.0 5 5
chrome83.0.4103.61 2 2
chrome58.0.3029.110 1 1
firefox83.0 2 2
safari14.0 1 1
safari6.0 1 1
mozilla 10 9
chrome129.0.0.0 1 1
safari18.0.1 2 1
safari 1 1
safari5.1 2 2
chrome76.0.3809.111 1 1
firefox125.0.1 1 1
chrome79.0.3945.79 28 8
chrome39.0.2171.95 1 1
netscape5.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x 20250828103420
Mozilla/5.0_(l9scan/2.0.23e23393e2133323e2939313;__https://leakix.net) 20250802165358
python-httpx/0.28.1 20250828051049
Mozilla/5.0 20250816164950
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250831020850
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831041745
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250828100500
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250831020850
python-httpx/0.28.1 20250828051049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 94 100
From1 0 0
From2 3 3
From3 49 89
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_google_co_kr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.fasol.com.gt 36 36
https://cpanel.fasol.com.gt/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
http://cpanel.fasol.com.gt/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 1
https://cpanel.fasol.com.gt/cPanel_magic_revision_1749013038/unprotected/cpanel/style_v2_optimized.css 0 28
https://cpanel.fasol.com.gt 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 81
185.177.72.47 13 13 162321 20250828051049
34.123.170.104 11 11 137118 20250811015640
34.122.147.229 7 7 87260 20250811015644
34.72.176.129 6 6 74818 20250811015631
205.169.39.252 5 15 134926 20250802165445
205.169.39.70 5 15 135011 20250811015246
205.169.39.12 4 14 122481 20250802165402
205.169.39.18 4 14 122530 20250811020027
104.197.69.115 4 4 49775 20250802165423
213.209.143.116 3 3 35338 20250816164950
87.89.48.69 2 4 30660 20250802200805
143.198.23.252 2 2 23934 20250805114400
167.94.146.59 2 2 24965 20250831041745
45.88.186.210 2 2 24882 20250803160526
196.251.88.64 2 2 23740 20250818024545
93.123.109.225 2 2 23738 20250823112837
45.55.53.40 2 2 13543 20250805143731
209.74.79.20 2 2 23653 20250831023726
194.26.192.218 2 2 24876 20250803071626
44.249.166.219 2 2 23525 20250818035149
164.90.137.180 2 2 24993 20250805134121
167.94.146.53 2 2 24971 20250831033651
134.122.6.240 2 2 25421 20250805074923
206.81.24.74 2 2 23960 20250802165358
206.168.34.209 2 2 24971 20250820161931
159.203.110.158 1 1 12651 20250804192201
18.224.192.118 1 1 12483 20250821135953
194.164.107.5 1 1 12485 20250819081355
205.169.39.20 1 1 11821 20250811015633
199.45.155.87 1 2 24971 20250820173209
64.225.11.103 1 1 12434 20250801135200
104.236.59.77 1 1 12483 20250818094415
142.93.37.164 1 1 12440 20250802052255
104.236.98.177 1 1 12855 20250805091514
31.97.153.61 1 1 12443 20250802165503
67.213.121.203 1 1 11930 20250822050809
44.202.35.195 1 1 12443 20250803155344
198.235.24.159 1 1 37863 20250815083609
3.138.185.30 1 1 12484 20250828103420
167.99.51.70 1 1 12836 20250805020502
165.22.119.243 1 1 12443 20250805082421
195.201.235.93 1 1 12441 20250802165424
1.192.192.4 1 1 11976 20250826191740
161.35.42.129 1 1 12481 20250816062507
71.6.134.230 1 1 12484 20250810085652
71.6.134.231 1 1 12480 20250826152623
173.239.201.23 1 1 12484 20250807234556
192.227.138.144 1 1 12485 20250822150836
5.189.174.31 1 1 11924 20250828221632
147.185.132.94 0 1 37863 
43.142.87.199 1 1 12494 20250815005047
167.99.60.95 1 1 12823 20250804222919
93.123.109.79 1 1 11815 20250818224752
82.29.54.47 1 1 12485 20250822133101
165.22.75.194 1 1 12439 20250803100718
198.235.24.95 1 1 37863 20250812043810
3.146.111.124 1 1 12483 20250821143955
71.6.134.232 1 1 12487 20250812181518
146.70.185.32 1 1 0 20250802165943
185.103.101.14 1 1 12481 20250808114356
147.185.132.55 1 1 37863 20250825195210
71.6.134.235 1 1 12486 20250819143543
67.21.32.150 1 2 15070 20250802200734
93.123.109.64 1 1 12028 20250802165348
147.185.132.18 0 1 37863 
216.81.248.153 1 1 11878 20250812093919
46.101.121.250 1 1 12483 20250830010515
1.192.195.5 1 1 11973 20250826191737
196.251.81.14 1 1 12069 20250803100712
93.123.109.7 1 1 11860 20250818085030
104.131.190.11 1 1 12601 20250805093051
143.198.3.98 1 1 12764 20250805140716
205.210.31.195 1 1 37863 20250830014102
31.220.40.210 1 1 11873 20250808140009
159.65.47.243 1 1 12644 20250805125355
43.134.225.208 1 1 12490 20250818220510
87.236.176.175 1 1 12494 20250828100500
87.236.176.224 1 1 12480 20250828052630
165.22.34.194 1 1 12681 20250805124317
1.192.192.8 1 1 12006 20250826191745
194.163.132.165 1 1 12886 20250824095933
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20250801 1 1 12434 1
20250802 33 56 550615 14
20250803 8 8 98680 8
20250804 3 3 37929 3
20250805 14 14 164260 14
20250807 1 1 12484 1
20250808 2 2 24354 2
20250810 1 1 12484 1
20250811 24 44 444167 6
20250812 3 3 62228 3
20250815 3 3 62151 3
20250816 5 6 97380 3
20250818 6 6 72244 6
20250819 2 2 24971 2
20250820 3 4 49942 2
20250821 2 2 24966 2
20250822 3 3 36900 3
20250823 1 1 11944 1
20250824 1 1 12886 1
20250825 1 1 37863 1
20250826 4 4 48435 4
20250828 17 17 211703 5
20250830 2 2 50346 2
20250831 6 7 111452 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 90
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 62 858840 58 52
/404.shtml 29 360792 8 8
/415.shtml 12 150024 12 9
/.git/config 8 95661 7 7
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 4
/.env 4 48153 2 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 0 0
/sitemap.xml 3 36948 1 3
/_all_dbs 1 11963 0 1
/resetpass 1 1088 1 1
/api/.env 1 12484 0 0
/tool/view/phpinfo.view.php 1 12483 0 0
/phpinfo 1 12490 0 0
/info.php 1 12492 0 1
/phpinfo=1 1 12489 0 0
/phpinfo.php 1 12487 0 0
/.git/ 1 11924 1 1
/app_dev.php/_profiler/phpinfo 1 12488 0 0
/test.php 1 12485 0 0
/_profiler/phpinfo 1 12486 0 0
/config.json 1 12006 1 1
/login 1 12485 0 1
/.aws/credentials 1 11784 0 1
/config/.env 1 12488 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 514
2K-5K 7
100-500 9
500-1K 16
0-44 2
1K-2K 9
END_FILESIZE
