Usage Statistics for fasol.com.gt

Summary Period: October 2023
Generated 01-Nov-2023 09:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 53
Total Files 52
Total Pages 18
Total Visits 15
Total KBytes 13
Total Unique Sites 17
Total Unique URLs 34
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 10
Hits per Day 1 9
Files per Day 1 9
Pages per Day 0 8
Sites per Day 0 6
Visits per Day 0 5
KBytes per Day 0 4
Hits by Response Code
Code 200 - OK 98.11% 52
Code 404 - Not Found 1.89% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2 3.77% 2 3.85% 1 5.56% 1 6.67% 2 11.76% 1 5.36%
2 2 3.77% 2 3.85% 1 5.56% 1 6.67% 2 11.76% 1 5.36%
3 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
4 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
5 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
6 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
7 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
8 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
9 2 3.77% 2 3.85% 1 5.56% 1 6.67% 2 11.76% 1 5.36%
10 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
11 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
12 3 5.66% 3 5.77% 2 11.11% 2 13.33% 3 17.65% 1 10.23%
13 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
14 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
15 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
16 2 3.77% 2 3.85% 0 0.00% 0 0.00% 1 5.88% 0 1.10%
17 5 9.43% 5 9.62% 2 11.11% 2 13.33% 4 23.53% 1 11.43%
18 9 16.98% 9 17.31% 8 44.44% 5 33.33% 6 35.29% 4 34.55%
19 3 5.66% 2 3.85% 1 5.56% 1 6.67% 3 17.65% 1 5.36%
20 2 3.77% 2 3.85% 1 5.56% 1 6.67% 2 11.76% 1 5.36%
21 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
22 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
23 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
24 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
25 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
26 2 3.77% 2 3.85% 1 5.56% 1 6.67% 2 11.76% 1 5.36%
27 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
28 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
29 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
30 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%
31 1 1.89% 1 1.92% 0 0.00% 0 0.00% 1 5.88% 0 0.50%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.89% 0 1 1.92% 0 1 5.56% 0 1 4.86%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 5.66% 0 2 3.85% 0 2 11.11% 0 1 9.73%
9 0 3 5.66% 0 3 5.77% 0 3 16.67% 0 1 9.73%
10 0 3 5.66% 0 3 5.77% 0 3 16.67% 0 2 14.59%
11 0 2 3.77% 0 2 3.85% 0 2 11.11% 0 1 9.73%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.89% 0 1 1.92% 0 1 5.56% 0 1 4.86%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 7.55% 0 4 7.69% 0 4 22.22% 0 2 19.46%
21 1 35 66.04% 1 35 67.31% 0 1 5.56% 0 3 22.16%
22 0 1 1.89% 0 1 1.92% 0 1 5.56% 0 1 4.86%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 18 33.96% 10 82.70% /
2 2 3.77% 0 1.20% /.well-known/pki-validation/8C359F36E6FD48FE5E8192E582387B31.txt
3 1 1.89% 0 0.50% /.well-known/pki-validation/0BC3A66DDE30A1F0C29A312A9533BC05.txt
4 1 1.89% 0 0.50% /.well-known/pki-validation/0F5A1B9EC8DFD25FF87F74E425A2BAB4.txt
5 1 1.89% 0 0.50% /.well-known/pki-validation/10E5709C72764961CA819D57CB2FFF61.txt
6 1 1.89% 0 0.50% /.well-known/pki-validation/17D349ED0F45B1EA9F59407C20F8D393.txt
7 1 1.89% 0 0.50% /.well-known/pki-validation/28AAB02487B50EAF6B84967C84B33BE0.txt
8 1 1.89% 0 0.50% /.well-known/pki-validation/325C41FCDE74E5D78E28D97C1B4809E7.txt
9 1 1.89% 0 0.50% /.well-known/pki-validation/439A98913C569E973B5149741F129349.txt
10 1 1.89% 0 0.50% /.well-known/pki-validation/44A6853DB9D3FFB86AAB5CDAA5A5E9C6.txt
11 1 1.89% 0 0.50% /.well-known/pki-validation/4B7BB6304EBE4468727B013B5D2450F3.txt
12 1 1.89% 0 0.50% /.well-known/pki-validation/52FD79390EAF7B078C6A7EC1BD6E5A89.txt
13 1 1.89% 0 0.50% /.well-known/pki-validation/55AFAB7C7DEAD14BD58B2AE28AD005A8.txt
14 1 1.89% 0 0.50% /.well-known/pki-validation/600696F7BB12BDD8F2904C259C15AE4E.txt
15 1 1.89% 0 0.50% /.well-known/pki-validation/62CCF23CF2BBA3E7F00E5F52109D4430.txt
16 1 1.89% 0 0.50% /.well-known/pki-validation/6423010735652FB0C03EBD5A71884F04.txt
17 1 1.89% 0 0.50% /.well-known/pki-validation/78AA4C43AD6AADF047A661AC51EAED31.txt
18 1 1.89% 0 0.50% /.well-known/pki-validation/7A0331B998DCD573E050984038660245.txt
19 1 1.89% 0 0.50% /.well-known/pki-validation/7AD8BF1C072BA4D57417DD284C6A839B.txt
20 1 1.89% 0 0.50% /.well-known/pki-validation/7EA1B516FDDDE5C70A450800824873C5.txt
21 1 1.89% 0 0.50% /.well-known/pki-validation/7F71A6BD71E20B53B3B18A8DC7A49DC1.txt
22 1 1.89% 0 0.50% /.well-known/pki-validation/8306B64F1C14FDEF55D975E63EB98F9C.txt
23 1 1.89% 0 0.50% /.well-known/pki-validation/83EDB1251126C72B3C1C4C608614BC35.txt
24 1 1.89% 0 0.50% /.well-known/pki-validation/8FBB2BDD1B79321E8D01E1B5E968FB72.txt
25 1 1.89% 0 0.50% /.well-known/pki-validation/9B66819693D6C4B237B6EAFE28D0AAA1.txt
26 1 1.89% 0 0.60% /.well-known/pki-validation/9E4CF82237B2E3AF99031ADA8D02CAC8.txt
27 1 1.89% 0 0.50% /.well-known/pki-validation/A0C6F4A1AF4235BBC85B5FC1116D2BAB.txt
28 1 1.89% 0 0.50% /.well-known/pki-validation/A44D882720CBC2961A22ABFA2D461B9A.txt
29 1 1.89% 0 0.50% /.well-known/pki-validation/A5F62AE676383E166FF95F7391F567EE.txt
30 1 1.89% 0 0.50% /.well-known/pki-validation/D46C66BBAF82EECD4D45D80F55DFE4FF.txt

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 18 33.96% 10 82.70% /
2 2 3.77% 0 1.20% /.well-known/pki-validation/8C359F36E6FD48FE5E8192E582387B31.txt
3 1 1.89% 0 0.60% /.well-known/pki-validation/9E4CF82237B2E3AF99031ADA8D02CAC8.txt
4 1 1.89% 0 0.50% /.well-known/pki-validation/0BC3A66DDE30A1F0C29A312A9533BC05.txt
5 1 1.89% 0 0.50% /.well-known/pki-validation/0F5A1B9EC8DFD25FF87F74E425A2BAB4.txt
6 1 1.89% 0 0.50% /.well-known/pki-validation/10E5709C72764961CA819D57CB2FFF61.txt
7 1 1.89% 0 0.50% /.well-known/pki-validation/17D349ED0F45B1EA9F59407C20F8D393.txt
8 1 1.89% 0 0.50% /.well-known/pki-validation/28AAB02487B50EAF6B84967C84B33BE0.txt
9 1 1.89% 0 0.50% /.well-known/pki-validation/325C41FCDE74E5D78E28D97C1B4809E7.txt
10 1 1.89% 0 0.50% /.well-known/pki-validation/439A98913C569E973B5149741F129349.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 33.96% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 33.96% 15 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 33 62.26% 33 63.46% 2 16.70% 0 0.00% cpan11.webline-servers.com
2 2 3.77% 2 3.85% 1 9.73% 1 6.67% 205.169.39.160
3 2 3.77% 2 3.85% 1 9.73% 1 6.67% 205.169.39.224
4 2 3.77% 2 3.85% 1 9.73% 2 13.33% 65.154.226.171
5 2 3.77% 2 3.85% 1 4.86% 1 6.67% ec2-23-20-97-29.compute-1.amazonaws.com
6 1 1.89% 1 1.92% 1 4.86% 1 6.67% 137.184.162.255
7 1 1.89% 1 1.92% 1 4.86% 1 6.67% 138.197.128.142
8 1 1.89% 1 1.92% 1 4.86% 1 6.67% 147.182.169.212
9 1 1.89% 1 1.92% 1 4.86% 1 6.67% 159.203.24.188
10 1 1.89% 1 1.92% 1 4.86% 1 6.67% 161.35.154.77
11 1 1.89% 1 1.92% 1 4.86% 1 6.67% 227.165.145.34.bc.googleusercontent.com
12 1 1.89% 1 1.92% 1 4.86% 1 6.67% 45.90.61.41
13 1 1.89% 1 1.92% 1 4.86% 1 6.67% 65.154.226.170
14 1 1.89% 0 0.00% 0 0.00% 0 0.00% 89.104.101.22
15 1 1.89% 1 1.92% 1 4.86% 1 6.67% ec2-3-252-102-158.eu-west-1.compute.amazonaws.com
16 1 1.89% 1 1.92% 1 4.86% 1 6.67% ms234.m3.heavensdivider.com
17 1 1.89% 1 1.92% 0 0.60% 0 0.00% secure.trust-provider.net

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 62.26% 33 63.46% 2 16.70% 0 0.00% cpan11.webline-servers.com
2 2 3.77% 2 3.85% 1 9.73% 1 6.67% 205.169.39.160
3 2 3.77% 2 3.85% 1 9.73% 1 6.67% 205.169.39.224
4 2 3.77% 2 3.85% 1 9.73% 2 13.33% 65.154.226.171
5 1 1.89% 1 1.92% 1 4.86% 1 6.67% 137.184.162.255
6 1 1.89% 1 1.92% 1 4.86% 1 6.67% 138.197.128.142
7 1 1.89% 1 1.92% 1 4.86% 1 6.67% 147.182.169.212
8 1 1.89% 1 1.92% 1 4.86% 1 6.67% 159.203.24.188
9 1 1.89% 1 1.92% 1 4.86% 1 6.67% 161.35.154.77
10 1 1.89% 1 1.92% 1 4.86% 1 6.67% 227.165.145.34.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 51 96.23% - (Direct Request)
2 2 3.77% http://mail.fasol.com.gt/

Top 10 of 10 Total User Agents
# Hits User Agent
1 33 62.26% COMODO DCV
2 6 11.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 3 5.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
4 2 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 2 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 2 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2 3.77% axios/1.4.0
8 1 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1 1.89% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 1 1.89% Sectigo DCV

Usage by Country for October 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 38 71.70% 38 73.08% 5 36.15% Commercial (com)
2 14 26.42% 13 25.00% 8 63.24% Unresolved/Unknown
3 1 1.89% 1 1.92% 0 0.60% Network (net)


Generated by Webalizer Version 2.23