Usage Statistics for fasol.com.gt

Summary Period: April 2024
Generated 01-May-2024 09:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 40
Total Files 39
Total Pages 11
Total Visits 10
Total KBytes 8
Total Unique Sites 11
Total Unique URLs 30
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 8
Hits per Day 1 4
Files per Day 1 3
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 97.50% 39
Code 404 - Not Found 2.50% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2 5.00% 2 5.13% 1 9.09% 1 10.00% 2 18.18% 1 8.50%
2 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
3 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
4 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
5 2 5.00% 2 5.13% 1 9.09% 1 10.00% 2 18.18% 1 8.50%
6 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
7 2 5.00% 2 5.13% 1 9.09% 1 10.00% 2 18.18% 1 8.50%
8 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
9 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
10 2 5.00% 2 5.13% 1 9.09% 1 10.00% 2 18.18% 1 8.50%
11 2 5.00% 2 5.13% 1 9.09% 1 10.00% 2 18.18% 1 8.50%
12 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
13 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
14 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
15 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
16 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
17 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
18 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
19 4 10.00% 3 7.69% 3 27.27% 2 20.00% 3 27.27% 1 16.20%
20 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
21 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
22 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
23 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
24 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
25 2 5.00% 2 5.13% 1 9.09% 1 10.00% 2 18.18% 1 8.50%
26 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
27 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 2.50% 1 2.56% 0 0.00% 0 0.00% 1 9.09% 0 0.79%
30 3 7.50% 3 7.69% 2 18.18% 2 20.00% 3 27.27% 1 16.20%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.50% 0 1 2.56% 0 1 9.09% 0 1 7.70%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.50% 0 1 2.56% 0 1 9.09% 0 1 7.70%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 5.00% 0 2 5.13% 0 2 18.18% 0 1 15.41%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 7.50% 0 2 5.13% 0 3 27.27% 0 1 15.41%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 5.00% 0 2 5.13% 0 2 18.18% 0 1 15.41%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 30 75.00% 1 30 76.92% 0 1 9.09% 0 2 30.66%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.50% 0 1 2.56% 0 1 9.09% 0 1 7.70%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 10 25.00% 6 77.05% /
2 1 2.50% 0 0.79% /.well-known/pki-validation/0431528290C49A66FD7CC4B9EAF035FF.txt
3 1 2.50% 0 0.79% /.well-known/pki-validation/14E09E4F6E2A2C3F93D2B8277CE76A24.txt
4 1 2.50% 0 0.79% /.well-known/pki-validation/39BEC893FBD50D03AD5E55CC919FF3F8.txt
5 1 2.50% 0 0.79% /.well-known/pki-validation/406375AB055470C6D792667291F8F7CE.txt
6 1 2.50% 0 0.79% /.well-known/pki-validation/41F38206B0F4BBDDC758FAE7FE2A9430.txt
7 1 2.50% 0 0.79% /.well-known/pki-validation/4BB0252122D6EA0A8A4436AEED4299F8.txt
8 1 2.50% 0 0.79% /.well-known/pki-validation/51B78FD3FE215FD17A2A2E7D06558795.txt
9 1 2.50% 0 0.79% /.well-known/pki-validation/51D7397F44A6A1E26E1822242E907054.txt
10 1 2.50% 0 0.79% /.well-known/pki-validation/570B18F0C450724AFE4F0E170CF5A91A.txt
11 1 2.50% 0 0.79% /.well-known/pki-validation/6650EE7C474B538833FC8F78C8DC146F.txt
12 1 2.50% 0 0.79% /.well-known/pki-validation/7087AA9CC2A9544EF2B20B6ECF205A24.txt
13 1 2.50% 0 0.79% /.well-known/pki-validation/7906F7D3C1BB077585833F9BDF66D79F.txt
14 1 2.50% 0 0.79% /.well-known/pki-validation/7A2848A7A1F082DB15029976A2B93971.txt
15 1 2.50% 0 0.79% /.well-known/pki-validation/89227600E08639C951BB191234BB1FFD.txt
16 1 2.50% 0 0.79% /.well-known/pki-validation/98607D8C1D00245561B33A2A80F903CE.txt
17 1 2.50% 0 0.79% /.well-known/pki-validation/A002A824E5B3EBA5C179664DA5740DAC.txt
18 1 2.50% 0 0.79% /.well-known/pki-validation/A15F6198F8238C2A4F18643B8ECA7241.txt
19 1 2.50% 0 0.79% /.well-known/pki-validation/A1827DBA5762AA22DA4EA6C6C59207C5.txt
20 1 2.50% 0 0.79% /.well-known/pki-validation/A536CDED3BD839D7E70B6B2CF1F7F98F.txt
21 1 2.50% 0 0.79% /.well-known/pki-validation/B53D89F314882CD4543B806FFD7E2C73.txt
22 1 2.50% 0 0.79% /.well-known/pki-validation/B5A5981A6AD8042EE748AF91A175741C.txt
23 1 2.50% 0 0.79% /.well-known/pki-validation/BB265EABFFDE2D940ACA995592FCDE6F.txt
24 1 2.50% 0 0.79% /.well-known/pki-validation/C2BD6BB9E418D43FA3495B1C8883D2C6.txt
25 1 2.50% 0 0.79% /.well-known/pki-validation/D5AF76BC8D92A3B10FCF3474FA71084F.txt
26 1 2.50% 0 0.79% /.well-known/pki-validation/D74810A8621FC70BCAF9776138FBE450.txt
27 1 2.50% 0 0.79% /.well-known/pki-validation/DCB2E86BC502509C8D66D5D0834B638B.txt
28 1 2.50% 0 0.79% /.well-known/pki-validation/DECC272D13F52EFEBCCACEFBE8EA98B4.txt
29 1 2.50% 0 0.79% /.well-known/pki-validation/F3CD9F942ED75942C950707B0E87AFA9.txt
30 1 2.50% 0 0.79% /.well-known/pki-validation/FD108B9142EA7FF3D548558BA93AB82C.txt

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 10 25.00% 6 77.05% /
2 1 2.50% 0 0.79% /.well-known/pki-validation/0431528290C49A66FD7CC4B9EAF035FF.txt
3 1 2.50% 0 0.79% /.well-known/pki-validation/14E09E4F6E2A2C3F93D2B8277CE76A24.txt
4 1 2.50% 0 0.79% /.well-known/pki-validation/39BEC893FBD50D03AD5E55CC919FF3F8.txt
5 1 2.50% 0 0.79% /.well-known/pki-validation/406375AB055470C6D792667291F8F7CE.txt
6 1 2.50% 0 0.79% /.well-known/pki-validation/41F38206B0F4BBDDC758FAE7FE2A9430.txt
7 1 2.50% 0 0.79% /.well-known/pki-validation/4BB0252122D6EA0A8A4436AEED4299F8.txt
8 1 2.50% 0 0.79% /.well-known/pki-validation/51B78FD3FE215FD17A2A2E7D06558795.txt
9 1 2.50% 0 0.79% /.well-known/pki-validation/51D7397F44A6A1E26E1822242E907054.txt
10 1 2.50% 0 0.79% /.well-known/pki-validation/570B18F0C450724AFE4F0E170CF5A91A.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 25.00% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 25.00% 9 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 29 72.50% 29 74.36% 2 22.95% 0 0.00% cpan11.webline-servers.com
2 2 5.00% 1 2.56% 1 7.70% 1 10.00% 233.158.76.34.bc.googleusercontent.com
3 1 2.50% 1 2.56% 1 7.70% 1 10.00% 143.110.217.223
4 1 2.50% 1 2.56% 1 7.70% 1 10.00% 198.235.24.37
5 1 2.50% 1 2.56% 1 7.70% 1 10.00% 198.235.24.79
6 1 2.50% 1 2.56% 1 7.70% 1 10.00% 205.210.31.149
7 1 2.50% 1 2.56% 1 7.70% 1 10.00% 216.6.78.34.bc.googleusercontent.com
8 1 2.50% 1 2.56% 1 7.70% 1 10.00% 65.154.226.169
9 1 2.50% 1 2.56% 1 7.70% 1 10.00% danica.probe.onyphe.net
10 1 2.50% 1 2.56% 1 7.70% 1 10.00% ec2-3-253-117-163.eu-west-1.compute.amazonaws.com
11 1 2.50% 1 2.56% 1 7.70% 1 10.00% prod-nyc3-1.qencode-encoder-0b9288da02f711efbfc0f2eeeee232f5

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 72.50% 29 74.36% 2 22.95% 0 0.00% cpan11.webline-servers.com
2 1 2.50% 1 2.56% 1 7.70% 1 10.00% 143.110.217.223
3 1 2.50% 1 2.56% 1 7.70% 1 10.00% 198.235.24.37
4 1 2.50% 1 2.56% 1 7.70% 1 10.00% 198.235.24.79
5 1 2.50% 1 2.56% 1 7.70% 1 10.00% 205.210.31.149
6 1 2.50% 1 2.56% 1 7.70% 1 10.00% 216.6.78.34.bc.googleusercontent.com
7 2 5.00% 1 2.56% 1 7.70% 1 10.00% 233.158.76.34.bc.googleusercontent.com
8 1 2.50% 1 2.56% 1 7.70% 1 10.00% 65.154.226.169
9 1 2.50% 1 2.56% 1 7.70% 1 10.00% danica.probe.onyphe.net
10 1 2.50% 1 2.56% 1 7.70% 1 10.00% ec2-3-253-117-163.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 40 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 29 72.50% COMODO DCV
2 2 5.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 2 5.00% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 1 2.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 1 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 1 2.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
7 1 2.50% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 2.50% python-requests/2.31.0

Usage by Country for April 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 33 82.50% 32 82.05% 4 46.07% Commercial (com)
2 6 15.00% 6 15.38% 4 46.23% Unresolved/Unknown
3 1 2.50% 1 2.56% 1 7.70% Network (net)


Generated by Webalizer Version 2.23